SIBS Fees
Graduate Degree in Accounting Fees:
SIBS Fees | Standard Swiss Fees | With Fee Assistance | Accelerated Degree Path |
Application | Free | Free | Free |
Receive conditional acceptance subject to verification details in your initial application | |||
Verification | CHF 300 | CHF 300 | CHF 300 |
First Instalment | CHF 3 530 | CHF 1 180 | CHF 3 240 |
Second Instalment | CHF 4 710 | CHF 2 060 | CHF 0 |
Total Cost | CHF 8 540 | CHF 3 540 | CHF 3 540 |
SIBS Fees | Standard Swiss Fees | With Fee Assistance | Accelerated Degree Path |
Application | Free | Free | Free |
Receive conditional acceptance subject to verification details in your initial application | |||
Verification | GBP 267 | GBP 267 | GBP 267 |
First Instalment | GBP 3 137 | GBP 1 049 | GBP 2 879 |
Second Instalment | GBP 4 186 | GBP 1 831 | GBP 0 |
Total Cost | GBP 7 590 | GBP 3 146 | GBP 3 146 |
SIBS Fees | Standard Swiss Fees | With Fee Assistance | Accelerated Degree Path |
Application | Free | Free | Free |
Receive conditional acceptance subject to verification details in your initial application | |||
Verification | ZAR 6 192 | ZAR 6 192 | ZAR 6 192 |
First Instalment | ZAR 72 862 | ZAR 24 356 | ZAR 66 877 |
Second Instalment | ZAR 97 219 | ZAR 42 520 | ZAR 0 |
Total Cost | ZAR 176 274 | ZAR 73 069 | ZAR 73 069 |
SIBS Fees | Standard Swiss Fees | With Fee Assistance | Accelerated Degree Path |
Application | Free | Free | Free |
Receive conditional acceptance subject to verification details in your initial application | |||
Verification | EUR 306 | EUR 306 | EUR 306 |
First Instalment | EUR 3 596 | EUR 1 202 | EUR 3 301 |
Second Instalment | EUR 4 798 | EUR 2 099 | EUR 0 |
Total Cost | EUR 8 700 | EUR 3 606 | EUR 3 606 |
SIBS Fees | Standard Swiss Fees | With Fee Assistance | Accelerated Degree Path |
Application | Free | Free | Free |
Receive conditional acceptance subject to verification details in your initial application | |||
Verification | USD 337 | USD 337 | USD 337 |
First Instalment | USD 3 969 | USD 1 327 | USD 3 642 |
Second Instalment | USD 5 295 | USD 2 316 | USD 0 |
Total Cost | USD 9 601 | USD 3 980 | USD 3 980 |
MBA Program Fees:
SIBS Fees | Standard Swiss Fees | With Fee Assistance | Accelerated Degree Path |
Application | Free | Free | Free |
Receive conditional acceptance subject to verification details in your initial application | |||
Verification | CHF 300 | CHF 300 | CHF 300 |
First Instalment | CHF 12 000 | CHF 1 800 | CHF 5 000 |
Second Instalment | CHF 22 000 | CHF 3 200 | CHF 0 |
Total Cost | CHF 34 300 | CHF 5 300 | CHF 5 300 |
SIBS Fees | Standard Swiss Fees | With Fee Assistance | Accelerated Degree Path |
Application | Free | Free | Free |
Receive conditional acceptance subject to verification details in your initial application | |||
Verification | GBP 267 | GBP 267 | GBP 267 |
First Instalment | GBP 10 665 | GBP 1 600 | GBP 4 444 |
Second Instalment | GBP 19 552 | GBP 2 844 | GBP 0 |
Total Cost | GBP 30 483 | GBP 4 710 | GBP 4 710 |
SIBS Fees | Standard Swiss Fees | With Fee Assistance | Accelerated Degree Path |
Application | Free | Free | Free |
Receive conditional acceptance subject to verification details in your initial application | |||
Verification | ZAR 6 192 | ZAR 6 192 | ZAR 6 192 |
First Instalment | ZAR 247 691 | ZAR 37 154 | ZAR 103 205 |
Second Instalment | ZAR 454 100 | ZAR 66 051 | ZAR 0 |
Total Cost | ZAR 707 984 | ZAR 109 397 | ZAR 109 397 |
SIBS Fees | Standard Swiss Fees | With Fee Assistance | Accelerated Degree Path |
Application | Free | Free | Free |
Receive conditional acceptance subject to verification details in your initial application | |||
Verification | EUR 306 | EUR 306 | EUR 306 |
First Instalment | EUR 12 225 | EUR 1 834 | EUR 5 094 |
Second Instalment | EUR 22 412 | EUR 3 260 | EUR 0 |
Total Cost | EUR 34 942 | EUR 5 399 | EUR 5 399 |
SIBS Fees | Standard Swiss Fees | With Fee Assistance | Accelerated Degree Path |
Application | Free | Free | Free |
Receive conditional acceptance subject to verification details in your initial application | |||
Verification | USD 337 | USD 337 | USD 337 |
First Instalment | USD 13 491 | USD 2 024 | USD 5 621 |
Second Instalment | USD 24 733 | USD 3 598 | USD 0 |
Total Cost | USD 38 561 | USD 5 958 | USD 5 958 |
Frequently Asked Questions
How does fee assistance work?
SIBS believes that all students should have an opportunity to study and is committed to supporting students in need.
We do not believe that students should be in a position of financial stress or spend decades paying off student loans. We therefore offer a reduced fee to all students in need of financial assistance.
Fee assistance is available to students who would either be unable to afford or would likely put themselves into significant financial difficulty paying the full fees.
You can request fee assistance during the application process.
Contact us directly to find out more about fee assistance.
What is the verification fee?
SIBS does not charge any initial application fees. We rely on the initial information you provide us to make a conditional offer of acceptance. Only once we have made a conditional offer and you have accepted that offer do we charge a verification fee.
The verification fee covers the documentation checks and any further tests we may require (for example English language proficiency tests).
The verification fee is not refundable in the event that the conditional offer is withdrawn if your initial application was inaccurate.
Please note that SIBS applies a strict honour code and any fraudulent documentation will result in immediate and permanent exclusion from our programmes.
How do instalments work and when are they due to be paid?
The second instalment is due at the EARLIER OF EITHER (1) the start of the 2nd year of the degree (i.e. 12-months after you start the degree) OR (2) after completing 50% of the prescribed course material, whichever comes first.
Example 1:
Let’s say you were planning to complete the degree in 1 year and you started the degree in January and by July had finished half of the material, the second instalment would fall due in July.
Example 2:
Let’s say you were planning to finish the degree over 3 years. and started the degree in January. By December you would have finished one third of the course material. As you have reached the end of the first year of studying the second instalment would fall due at the end of December.
Why is the accelerated path fee different?
For example: a Chartered Accountant will have studied accounting and finance extensively and would not need to spend as much time on these modules when studying towards an MBA.
The accelerated path allows students to move more quickly through the material that they are already familiar with, and reduces the fees.
Contact us directly to find out more about accelerated path options.